
Rates
YOUR Savings | Rates |
---|---|
$1 to $24,999 | 0.050% |
$25,000 to $99,999 | 0.100% |
$100,000 plus | 0.300% |
YOUR HISA | Rates |
---|---|
All Balances | 0.400% |
YOUR HISA TFSA (Tax Free Savings Account) | Rates |
---|---|
All Balances | 0.400% |
YOUR Chequing | Rates |
---|---|
All Balances | 0% |
Fixed Term Deposits | Rates |
---|---|
1 year | 0.600% |
2 year | 0.700% |
3 year | 0.800% |
4 year | 0.900% |
5 year | 1.000% |
Redeemable - 1 year | 0.250% |
Fixed RRSPs, RRIFs and TFSAs | Rates |
---|---|
1 year | 0.600% |
2 year | 0.700% |
3 year | 0.800% |
4 year | 0.900% |
5 year | 1.000% |
Prime Rate | Rates |
---|---|
Sydney Credit Union Prime Rate | 2.45% |
Personal Loans | Rates |
---|---|
Fully Secured | 3.95% |
New Auto and Recreational Vehicle - rate fixed for 5 year | 5.90% |
Line of Credit | Rates |
---|---|
Under $5,000 (Overdraft) | 14.50% |
Over $5,000 (LOC) | 8.50% |
$10,000 + MeritLine secured by mortgage | 3.95% |
$10,000 + MeritLine NOT secured by mortgage | 4.45% |
Unauthorized overdraft | 24.00% |
Mortgages | Rates |
---|---|
1 year fixed | 2.790% |
2 year fixed | 2.890% |
3 year fixed | 3.49% |
4 year fixed | 3.990% |
5 year fixed (ALA) | 2.25% |
6 Months Open | 7.250% |
6 Months Closed | 3.750% |
Rates are subject to change according to market conditions without notice.