Mortgages | Rate |
6 Month Closed | 7.850% |
6 Month Open | 9.880% |
1 Year | 7.270% |
2 Year | 6.850% |
3 Year | 4.540% |
4 Year | 6.340% |
5 Year | 6.490% |
5 Year Special ALA | 4.34% |
Fully Secured | Prime + 1.50% |
New Auto and Recreational Vehicle - rate fixed for 5 year | 5.49% |
Line of Credit | Rate |
Under $5,000 (Overdraft) | 14.50% |
Over $5,000 (LOC) | 11.99% |
$10,000 + MeritLine secured by mortgage | Prime + 1.50% |
$10,000 + MeritLine NOT secured by mortgage | Prime + 2.00% |
Fully Secured LOC | Prime + 1.50% |
Unauthorized overdraft | 24.00% |
Term Deposits | Rate |
1 Year | 3.30% |
2 Year | 3.30% |
3 Year | 3.30% |
4 Year | 3.30% |
5 Year | 3.35% |
1 Year Reedemable | 1.900% |
RRSPs/RRIFs | Rate |
1 Year | 3.500% |
2 Year | 3.700% |
3 Year | 3.400% |
4 Year | 3.400% |
5 Year | 3.450% |
Your Savings | Rate |
$1 to $24,999 | 0.050% |
$25,000 to $99,999 | 0.100% |
$100,000 plus | 0.300% |
Your HISA | Rate |
All Balances | 1.100% |
Your HISA TFSA(Tax Free Savings Account) | Rates |
All Balances | 0.800% |
Try our handy calculators to explore how different rates affect your finances.