Mortgages | Rate |
6 Month Closed | 6.840% |
6 Month Open | 7.640% |
1 Year | 6.640% |
2 Year | 6.240% |
3 Year | 6.400% |
4 Year | 6.240% |
5 Year | 6.390% |
5 Year Special ALA | 4.24% |
Fully Secured | Prime + 1.50% |
New Auto and Recreational Vehicle - rate fixed for 5 year | 5.49% |
Line of Credit | Rate |
Under $5,000 (Overdraft) | 14.50% |
Over $5,000 (LOC) | 11.99% |
$10,000 + MeritLine secured by mortgage | Prime + 1.50% |
$10,000 + MeritLine NOT secured by mortgage | Prime + 2.00% |
Fully Secured LOC | Prime + 1.50% |
Unauthorized overdraft | 24.00% |
Term Deposits | Rate |
1 Year | 2.700% |
2 Year | 2.700% |
3 Year | 2.800% |
4 Year | 2.900% |
5 Year | 2.950% |
1 Year Reedemable | 2.250% |
RRSP/RRIFs/TFSA | Rate |
1 Year | 2.700% |
2 Year | 2.700% |
3 Year | 2.800% |
4 Year | 2.900% |
5 Year | 2.950% |
Your Savings | Rate |
$1 to $24,999 | 0.050% |
$25,000 to $99,999 | 0.100% |
$100,000 plus | 0.300% |
Your HISA | Rate |
All Balances | 1.100% |
Your HISA TFSA(Tax Free Savings Account) | Rates |
All Balances | 0.800% |
Try our handy calculators to explore how different rates affect your finances.